1Mw 案例的示例。全天候运行 1 年。
燃料类型 | 效率 (%) | 年度燃料消耗量(重量) | 年燃料成本(美元) | 碳排放量(CO2) | 年度二氧化碳排放量(吨) | 年度二氧化碳当量排放量(吨) |
Diesel | 37 | 7000 万公斤 | 2600 万美元 | 高 | 88,869.31 | 97,756.24 |
煤炭 | 33 | 3175 万公斤 | 350 万美元 | 非常高 | 90,805.00 | 108,966.00 |
天然气 | 42 | 9400 万立方米 | 1880 万美元 | 中等 | 4,982.00 | 5,729.30 |
H2 燃料电池 | 45 | 613,200 公斤 | 736 万美元 | 零 | 0.00 | 0.00 |
** 根据行业平均值估算,并经过 AI 验证。成本可能因地区和市场而异。
品牌 | SMRT-NUEN |
冷却类型 | external |
燃料电池类型 | PEM |
燃料 | H2 |
燃料质量等级 | 99.999 |
最大功率(kW) | 1400 |
最大输出电压(V) | 750 |
最小输出电压(V) | 500 |
最大电流(A) | 1900 |
电子控制接口 | CAN2.0B |
防护等级 | IP55 |
制造就绪度(MRL) | 9 |
技术就绪度(TRL) | 10 |
符合 | J2719 |
运行效率(%) | 53 |
最高环境温度(°C) | 45 |
最低环境温度(°C) | -30 |
zz SMRT Ltd. is a leading Canadian engineering consulting firm, excelling in hydrogen projects, prototyping, and high-priority global initiatives. Established in 2017, the company specializes in functional safety and process-oriented development for advanced software and hardware.
Core Competencies:
Certification Guidence for:
OEM Representation: Agent for OEMs in hydrogen fuel cells, battery , and controller/BCM modules, advancing technology in automotive and transportation sectors
Are you sure you want to perform this action?